In-Service Information
In-Service Requirements for Certified Staff, 2008-2009
| In-Service Days/Hours | Days Worked | Hire Dates |
| 3 days / 18 hours | 151 - 180 days | August 5, 2008 - September 18, 2008 |
| 2.5 days / 15 hours | 121 - 150 days | September 19, 2008 - November 6, 2008 |
| 2 days / 12 hours | 91 - 120 days | November 7, 2008 - January 7, 2009 |
| 1.5 days / 9 hours | 61 - 90 days | January 8, 2009 - February 20, 2009 |
| 1 day / 6 hours | 31 - 60 days | February 23, 2009 - April 13, 2009 |
| 0.5 day / 3 hours | 0 - 30 days | April 14, 2009 - May 26, 2009 |
In-Service Opportunities (in system)
- For local offerings, log on to PLAN at http://cmcss.truenorthlogic.com
In-Service Opportunities (out of system)
